Title | Genre | Company | Year |
---|---|---|---|
007: License to Kill | unknown | Quixel | 1989 |
1000 Miglia | Sport | Simulmondo | 1992 |
101: The Airborne Invasion of Normandy | Strategy | Empire Interactive | 1998 |
10th Frame | unknown | Access Software | 1987 |
1869 | unknown | Max Design GesMBH | 1992 |
1942: The Pacific air war | Simulation | MicroProse Software | 1994 |
20000 Leagues under the sea | Adventure | Coktel vision | 1988 |
221B Baker Street | Strategy | Datasoft | 1986 |
240 Racing | Sport | 1998 | |
2400 A.D. | RPG | Origin Systems | 1988 |
3-Demon | Action | Magicom Multimedia | 1983 |
3D Cyberpuck | unknown | 1992 | |
3d World Boxing | unknown | Simulmondo | 1992 |
4 Queens Computer Casino | Strategy | Applications Plus | 1992 |
4-D Sports boxing | unknown | Distinctive Software | 1991 |
4D Sports Tennis | unknown | Distinctive Software | 1990 |
4x4 Offroad Racing | Sport | Epyx | 1988 |
688 Attack Sub | Simulation | Electronic Arts | 1989 |
7 colors | Puzzle | Gamos | 1991 |
8088 Othello | Strategy | 1985 | |
9 Poker | Strategy | 1989 | |
A Line in the Sand | Strategy | SSI Strategic Simulations Inc. | 1992 |
A mind forever voyaging | Adventure | Infocom | 1985 |
A Nightmare on Elm street | Action | Westwood Studios | 1989 |
A-10 Tank Killer | Simulation | Dynamix | 1989 |
A-Maze | Action | New Era Software | 1989 |
A-Train | unknown | Artdink | 1992 |
Aaargh | Action | Binary Design | 1988 |
Abrams Battle Tank | Simulation | Dynamix | 1989 |
Accordion | Strategy | Softdisk Publishing | 1990 |
ACE 2 | Simulation | Artronic Limited | 1987 |
Ace of Aces | Simulation | Artech Studios | 1987 |
ACE: Air Combat Emulator | Simulation | 1986 | |
Aces of the deep | Simulation | Dynamix | 1994 |
Aces of the Pacific | Simulation | Dynamix | 1992 |
Acheton | Adventure | 1987 | |
Acquire | Strategy | IBM | 1989 |
Action Fighter | Sport | Sega | 1989 |
Adom v1.1 | RPG | 1996 | |
Advanced Civilization | Strategy | Avalon Hill | 1995 |
Advantage Tennis | unknown | Infogrames | 1991 |
Adventure construction set | RPG | Electronic Arts | 1987 |
Adventure in Serenia | Adventure | Sierra On-Line | 1982 |
Air trax | Simulation | 1983 | |
Ajax | unknown | Konami | 1989 |
Al-Qadim: The Genie's Curse | RPG | Cyberlore studios | 1994 |
Albion | RPG | Blue Byte Software | 1996 |
Alcatraz | unknown | 221B Software Development | 1992 |
Aldo's adventure | Action | Yahoo Software | 1987 |
Aleshar World of Ice | RPG | 1997 | |
Alex Higgins World Snooker | unknown | Lindensoft | 1986 |
Alien Breed | unknown | Team 17 | 1993 |
Alien Breed: Tower Assault | unknown | Team 17 | 1994 |
Alien Cabal | unknown | QASoft | 1997 |
Alien Legacy | Strategy | Ybarra Productions | 1994 |
Alien Rampage | unknown | 1996 | |
Alien Syndrome | unknown | Sega | 1989 |
Alley Cat | Action | Synapse Software | 1984 |
Alone in the Dark | Adventure | Infogrames | 1992 |
Alone in the Dark 2 | Adventure | Infogrames | 1993 |
Alone in the Dark 3 | Adventure | Infogrames | 1994 |
AlphaMan | RPG | 1995 | |
Alter Ego: Female Version | unknown | Activision | 1986 |
Amberstar | RPG | Thalion | 1992 |
Ambush at Sorinor | Strategy | Mindcraft Software | 1993 |
American gladiators | unknown | Magicom Multimedia | 1992 |
Amnesia | Adventure | Cognetics corporation | 1986 |
Amulet of Yendor | RPG | Keypunch Software | 1985 |
Anacreon: reconstruction 4021 | Strategy | Thinking Machine Associates | 1987 |
Angband | RPG | 1992 | |
Annals of Rome | Strategy | Personal Software Services | 1988 |
Antarctic adventure | Sport | Konami | 1986 |
Anvil of dawn | RPG | DreamForge Intertainment | 1995 |
Apache strike | Simulation | Activision | 1989 |
Apb | Sport | Atari | 1989 |
Aquanoid | Action | 1992 | |
Arcade volleyball | Action | 1987 | |
Arcanum: of Steamworks and Magick Obscura | RPG | Troika Games | 2001 |
Archer Maclean's pool | unknown | Virgin Interactive | 1992 |
Archimedean Dynasty | Simulation | Massive Development | 1996 |
Archipelagos | Puzzle | Astral Software | 1989 |
Archon Ultra | Strategy | Free Fall Associates | 1994 |
Ascendancy | Strategy | The Logic Factory | 1995 |
Aspar GP Master | Sport | Dinamic Multimedia | 1989 |
Assault Trooper | unknown | Webfoot Technologies | 1997 |
Asterix and Obelix | Action | Infogrames | 1996 |
Astro Dodge | Action | Digital Marketing Corporation | 1982 |
Astro fire | Action | ORT Software | 1994 |
Astrotit | Action | Rudeware | 1987 |
Atomic Bomberman | Action | Interplay Productions | 1997 |
Atomino | Puzzle | Play Byte | 1991 |
Atomix | Puzzle | Softtouch | 1990 |
Austerlitz 1805 | Strategy | Cornerstone software | 1989 |
Autobots | Action | 1989 | |
Autoduel | Sport | Origin Systems | 1988 |
Avalon | RPG | MiG Outpost | 1998 |
Avoid the Noid | Action | California Merchandising Concepts | 1989 |
Avon | Adventure | Topologika Software | 1989 |
Axet | Action | 1994 | |
B-1 nuclear bomber | Simulation | Avalon Hill | 1981 |
B-17 Flying fortress | Simulation | MicroProse Software | 1992 |
B-24 Combat Simulator | Simulation | SSI Strategic Simulations Inc. | 1987 |
B.A.T. | Adventure | Computer's dream | 1990 |
B.A.T. 2 : The Koshan Conspiracy | Adventure | Computer's dream | 1992 |
Baal | unknown | Psygnosis | 1989 |
Baby Joe in: Going Home | Action | Loriciels | 1991 |
Back to the Future Part 2 | Action | Images Software | 1990 |
Backgammon | Strategy | IBM | 1984 |
Bad Blood | RPG | Origin Systems | 1990 |
Bad Dudes VS Dragon Ninja | Action | Data East | 1988 |
Bad Street Brawler | Action | Beam Software | 1987 |
Balance of Power: The 1990 Edition | unknown | 1989 | |
Balance of the planet | unknown | Incredible technologies | 1990 |
Ballistix | unknown | Reflections Interactive | 1989 |
Ballyhoo | Adventure | Infocom | 1986 |
Bananoid | Action | Banana Development | 1991 |
Bar Games | unknown | Accolade | 1989 |
Barbarian: The Ultimate Warrior | Action | Psygnosis | 1989 |
Bargon Attack | Adventure | Coktel vision | 1992 |
Bass Duel | unknown | 1993 | |
Battle chess 4000 | Strategy | Interplay Productions | 1992 |
Battle for Atlantis | Strategy | 1990 | |
Battle Isle | Strategy | Blue Byte Software | 1991 |
Battle Isle 2200 | Strategy | Blue Byte Software | 1994 |
Battle of Antietam | Strategy | SSI Strategic Simulations Inc. | 1985 |
BattleTech: The Crescent Hawk's inception | RPG | Westwood Studios | 1988 |
Battlezone | unknown | Atari | 1983 |
BC Racers | Sport | Core design | 1995 |
Beast | Action | 1984 | |
Beavis and Butt-Head in Virtual Stupidity | Adventure | Viacom New Media | 1995 |
Beetlejuice: Skeletons in the closet | Puzzle | Hi-Tech Expressions | 1992 |
Below The Root | Adventure | Dale Disharoon, Inc. | 1984 |
Beneath a steel sky | Adventure | Revolution Software | 1994 |
Berlin 1948 | Adventure | Time Warp Software | 1989 |
Bert and the Snake | Action | 1983 | |
Betrayal at Krondor | RPG | Dynamix | 1993 |
Beverly Hills Cop | Action | Tynesoft Computer Software | 1990 |
Beyond Columns | Puzzle | 1989 | |
Blade Runner | Adventure | Westwood Studios | 1997 |
Blades of steel | unknown | Konami | 1990 |
Blake Stone 1: Aliens of Gold | unknown | JAM Productions | 1993 |
Blake Stone 2: Planet Strike | unknown | JAM Productions | 1994 |
Blasteroids | Action | Atari | 1989 |
Blitz Draughts | Strategy | PC Solutions | 1992 |
Blitzkrieg: Battle at the Ardennes | Strategy | Command Simulations | 1990 |
Block O Mania | Puzzle | Crystal Shard | 1989 |
Blockout | Puzzle | P. Z. Karen Co. Development Group | 1989 |
Blood | unknown | Monolith Productions | 1997 |
Blood Money | unknown | DMA Design Limited | 1990 |
BloodNet | Adventure | MicroProse Software | 1993 |
Bloodstone: an Epic Dwarven Tale | RPG | Mindcraft Software | 1993 |
Bloodwych | RPG | Image Works | 1989 |
Blort! | unknown | Hennsoft | 1987 |
Blue Force | Adventure | Tsunami Media | 1993 |
Blues Brothers RPG | RPG | 2004 | |
Bobby Fisher teaches chess | Strategy | Mission Studios | 1994 |
Body Blows | Action | Team 17 | 1993 |
Boggle | Puzzle | HVB Software | 1990 |
Bombuzal | Puzzle | Image Works | 1989 |
Boston Bomb Club | Puzzle | Silmarils | 1991 |
Boulder dash | Puzzle | First Star Software | 1984 |
Boulder dash 2: Rockford's revenge | Puzzle | First Star Software | 1985 |
Bounce Zone | Action | 1990 | |
Bouncing Babies | Action | 1984 | |
Boxer rebellion | Action | 1982 | |
Bram Stoker's Dracula | unknown | 1993 | |
Breakers | Adventure | Synapse Software | 1986 |
Brimstone | Adventure | Synapse Software | 1985 |
Brix | Puzzle | Epic MegaGames | 1992 |
Brutal sports football | unknown | Teque | 1993 |
Brutal: paws of fury | Action | GameTek | 1995 |
Bubble Bobble | Action | NovaLogic | 1989 |
Bubble Ghost | Action | ERE Informatique | 1988 |
Buck Rogers: Countdown to doomsday | RPG | SSI Strategic Simulations Inc. | 1990 |
Buck Rogers: Matrix Cubed | RPG | SSI Strategic Simulations Inc. | 1992 |
Buck Rogers: Planet of Zoom | unknown | Sega | 1984 |
Budokan: the martial spirit | Action | Electronic Arts | 1989 |
Bureau 13 | Adventure | Take-Two Interactive | 1995 |
Cabal | unknown | TAD Corporation | 1988 |
Cadaver | Adventure | Bitmap Brothers | 1990 |
Cadaver: the payoff | Adventure | Bitmap Brothers | 1991 |
Caesar | unknown | Impressions Games | 1992 |
Caesar 2 | unknown | Impressions Games | 1995 |
Caesars Palace | Strategy | Virgin Interactive | 1989 |
California Games | unknown | Epyx | 1988 |
California Games 2 | unknown | Epyx | 1990 |
Callahan's Crosstime Saloon | Adventure | Legend Entertainment | 1997 |
Cannon Fodder | Strategy | Sensible Software | 1994 |
Capone | unknown | Actionware Corporation | 1988 |
Captain Blood | Adventure | ERE Informatique | 1988 |
Captain Comic 2: Fractured Reality | Action | 1990 | |
Captain Comic, The Adventures of | Action | 1988 | |
Captain Dynamo | Action | Codemasters | 1993 |
Captive | RPG | Mindscape | 1992 |
Carmageddon | Sport | Stainless Games | 1997 |
Carnage | Sport | 1993 | |
Carrier command | Simulation | Realtime Games | 1989 |
Cascade | Puzzle | PC Solutions | 1990 |
Castle Elsinore | Adventure | Temple Software | 1992 |
Castle master | Adventure | Incentive | 1990 |
Cavequest | RPG | 1985 | |
Caverns of Kroz | Action | Apogee | 1989 |
Caverns of Kroz 2 | Action | Apogee | 1989 |
CD-Man v2.0 | Action | Creative Dimensions | 1992 |
Centerfold Squares | Puzzle | Artworx Software Co | 1988 |
Centurion: Defender of Rome | Strategy | Bits of magic | 1990 |
Challenge of the Five Realms | RPG | MicroProse Software | 1992 |
Chamber of the sci-mutant priestess | Adventure | ERE Informatique | 1989 |
CHAMP Asteroids | Action | ChamProgramming corp. | 1997 |
CHAMP Centipede | Action | ChamProgramming corp. | 1993 |
CHAMP Kong | Action | ChamProgramming corp. | 1996 |
CHAMP Ms. Pac-man | Action | ChamProgramming corp. | 1994 |
Champions of Krynn | RPG | SSI Strategic Simulations Inc. | 1990 |
Championship Manager | unknown | Domark Software | 1992 |
Championship Manager Italia | unknown | Sports Interactive Limited | 1993 |
Championship Manager: Season 97/98 | unknown | Sports Interactive Limited | 1997 |
Chasm: The Rift | unknown | Action Forms | 1997 |
Checkers for Windows | Strategy | 1997 | |
Chess | Strategy | International PC Owners | 1981 |
Chess88 | Strategy | 1984 | |
Chicago 90 | Sport | Microids | 1989 |
China Sea Trader | unknown | 1989 | |
Chip's Challenge | Puzzle | Epyx | 1991 |
Code-name: Iceman | Adventure | Sierra On-Line | 1989 |
Colonization | Strategy | MicroProse Software | 1994 |
Color Buster | Puzzle | 1992 | |
Colorado | Action | Silmarils | 1990 |
Columbus Discovery | Puzzle | Gamos | 1992 |
Comanche: Maximum overkill | Simulation | NovaLogic | 1992 |
Command & Conquer | Strategy | Westwood Studios | 1995 |
Command & Conquer: Red Alert | Strategy | Westwood Studios | 1996 |
Command Adventures: Starship | unknown | Future Vision | 1995 |
Command HQ | Strategy | Ozark Softscape | 1990 |
Commander Keen 1: Marooned on Mars | Action | id software | 1990 |
Commander Keen 2: The Earth Explodes | Action | id software | 1990 |
Commander Keen 3: Keen Must Die! | Action | id software | 1990 |
Commander Keen 4: Secret of the Oracle | Action | id software | 1991 |
Commander Keen 5: The Armageddon Machine | Action | id software | 1991 |
Commander Keen 6: Aliens Ate my Baby Sitter! | Action | id software | 1991 |
Commander Keen: Keen Dreams | Action | id software | 1992 |
Commandos: Behind Enemy Lines | Strategy | Pyro Studios | 1998 |
Commandos: Beyond the Call of Duty | Strategy | Pyro Studios | 1999 |
Companions of Xanth | Adventure | Legend Entertainment | 1993 |
Conquests of Camelot: The Search for the Grail | Adventure | Sierra On-Line | 1990 |
Conquests of the Longbow: The Legend of Robin Hood | Adventure | Sierra On-Line | 1991 |
Constructor | unknown | System 3 | 1997 |
Cool Spot | Action | Virgin Interactive | 1994 |
Core War Plus | Strategy | 1984 | |
Corporate Raider: The Pirate of Wall Street | unknown | SoftServ | 1988 |
Corridor 7: Alien Invasion | unknown | Capstone | 1994 |
Corruption | Adventure | Magnetic Scrolls | 1988 |
Cosmic Soldier: Psychic War | RPG | Kogado Software Products | 1989 |
Cosmic Spacehead | Adventure | Codemasters | 1993 |
Countdown | Adventure | Access Software | 1990 |
Cover Girl Strip Poker | Strategy | Emotional Pictures | 1991 |
Crazy Cars | Sport | Titus Interactive | 1987 |
Crazy Nick's Leisure Suit Larry Casino | Strategy | Sierra On-Line | 1992 |
Crisis in the Kremlin | unknown | Spectrum Holobyte | 1991 |
CyClones | unknown | Raven Software | 1994 |
D-Zone | Strategy | 1992 | |
D/generation | Adventure | Software Toolworks | 1991 |
Dangerous Dave | Action | Softdisk Publishing | 1990 |
Dangerous Dave: Dave Goes Nutz! | Action | Softdisk Publishing | 1995 |
Dangerous Dave: Risky Rescue | Action | Softdisk Publishing | 1993 |
Dark Ages Volume I - Prince of Destiny | Action | Scenario Software | 1991 |
Dark Designs 1: Grelminar's Staff | RPG | Softdisk Publishing | 1990 |
Dark Designs 2: Closing the Gate | RPG | Softdisk Publishing | 1990 |
Dark Legions | Strategy | Silicon Knights | 1994 |
Dark Queen of Krynn | RPG | SSI Strategic Simulations Inc. | 1992 |
Dark Seed | Adventure | Cyberdreams | 1992 |
Dark sun 2: Wake of the ravager | RPG | SSI Strategic Simulations Inc. | 1994 |
Darklands | RPG | MicroProse Software | 1992 |
Day of the Pharaoh | Action | Chip | 1989 |
Day of the tentacle | Adventure | LucasArts Entertainment Company | 1993 |
Day of the viper | unknown | Accolade | 1989 |
Days of Thunder | Sport | Argonaut Games | 1990 |
Decision at Gettysburg | Strategy | TigLon Software | 1990 |
Decision in the Desert | Strategy | MicroProse Software | 1985 |
Decisive Battles of the American Civil War: Vol. 1 | Strategy | SSG Strategic Studies Group | 1988 |
Decisive Battles of the American Civil War: Vol. 3 | Strategy | SSG Strategic Studies Group | 1992 |
Deep space: Operation Copernicus | Simulation | Lerner Research | 1986 |
Defender | Action | Williams Entertainment | 1983 |
Defender of the Crown | Strategy | Cinemaware | 1991 |
Deja Vu 2: Lost in Las Vegas | Adventure | ICOM Simulations | 1990 |
Deja Vu: A Nightmare Comes True | Adventure | ICOM Simulations | 1987 |
Demon's Forge | Adventure | Mastertronic | 1987 |
Demon's Winter | RPG | SSI Strategic Simulations Inc. | 1989 |
Descent | Simulation | Parallax Software | 1995 |
Desert Rats | Strategy | 1986 | |
Devastator | unknown | 1984 | |
Diablo | RPG | Blizzard Entertainment | 1996 |
Die Hard | unknown | Activision | 1989 |
Dig dug | Action | Namco | 1983 |
Digger | Action | Windmill Software | 1983 |
Diggers | Puzzle | Millennium | 1994 |
Dilbert's Desktop Games | Action | 1997 | |
Dogfight: 80 Years of Aerial Warfare | Simulation | Vektor graphics | 1993 |
Dolphin Boating Simulator | unknown | Dolphine marine systems | 1988 |
Donald Duck's Playground | Adventure | Sierra On-Line | 1986 |
Donald's Alphabet Chase | Puzzle | Westwood Studios | 1988 |
Donkey Kong | Action | Nintendo | 1983 |
Doofus | Action | X-ample Architectures | 1994 |
Doom | unknown | id software | 1993 |
Doom 2: Hell on Earth | unknown | id software | 1994 |
Doomdark's Revenge | RPG | Beyond | 1985 |
Dope Wars | unknown | Beermat Software | 1998 |
Double Dragon | Action | Technos Japan | 1988 |
Double Dragon 3: The Rosetta Stone | Action | East Technology Corp. | 1992 |
Double Dragon II: The Revenge | Action | Technos Japan | 1988 |
Dragon Wars | RPG | Interplay Productions | 1990 |
Dragon's Lair 2: Time Warp | Adventure | Sullivan Bluth Interactive Media | 1990 |
Dragon's Lair 3: The Curse of Mordread | Adventure | Sullivan Bluth Interactive Media | 1992 |
Duke Nukem 2 | Action | Apogee | 1993 |
Duke Nukem 3D | unknown | 3d Realms | 1996 |
Dune | Strategy | Cryo Interactive Entertainment | 1992 |
Dune 2000 | Strategy | Westwood Studios | 1998 |
Dune II: The building of a dynasty | Strategy | Westwood Studios | 1992 |
Dungeon Crawl | RPG | 1997 | |
Dungeon Hack | RPG | DreamForge Intertainment | 1993 |
Dungeon Keeper | Strategy | Electronic Arts | 1997 |
Dungeon Keeper 2 | Strategy | Bullfrog | 1997 |
Dungeon master | RPG | FTL | 1989 |
Dungeon master 2: The legend of Skullkeep | RPG | FTL | 1995 |
Dungeon of Shalan | Adventure | 1988 | |
Dungeons of Kroz | Action | Apogee | 1989 |
Dungeons of Kroz 2 | Action | Apogee | 1989 |
Dusk of the Gods | RPG | Event Horizon | 1991 |
Dylan Dog: Murderers | Action | Simulmondo | 1992 |
Eagle Eye Mysteries in London | Adventure | Stormfront Studios | 1994 |
Earl Weaver Baseball | unknown | Mirage Graphics | 1987 |
Earthly delights | Adventure | Datamost | 1984 |
Earthworm Jim | Action | Shiny Entertainment | 1995 |
EcoQuest 2: Lost Secret of the Rainforest | Adventure | Sierra On-Line | 1993 |
EcoQuest: The Search for Cetus | Adventure | Sierra On-Line | 1991 |
Ecstatica | Adventure | Andrew Spencer Studios | 1994 |
EGA-Roids | Action | Designer Software | 1986 |
Eishockey Manager | unknown | Kron Simulation Software | 1993 |
Elevator | Action | Wordworks Software | 1986 |
Elite | Simulation | Firebird | 1987 |
Elite Plus | Simulation | Realtime Games | 1991 |
Elvira 2: The Jaws of Cerberus | Adventure | Horror Soft | 1991 |
Elvira: Mistress of the Dark | Adventure | Horror Soft | 1990 |
Elvira: the Arcade Game | Action | MicroValue / Flair Software | 1991 |
Emmanuelle | Adventure | Coktel vision | 1989 |
Emperor of the Fading Suns | Strategy | Holistic Design | 1996 |
Empire Earth | Strategy | Stainless Games | 2001 |
Empire: Wargame of the Century | Strategy | Northwest Software | 1987 |
Enchanter | Adventure | Infocom | 1983 |
Encounter | Action | 1984 | |
Evasive Action | Simulation | Particle Systems | 1993 |
Evets | RPG | SAck Enterprizes | 1988 |
Evolution | Action | Sydney Development | 1983 |
Executive Suite | unknown | Armonk Corporation | 1982 |
Exterminator | unknown | The Assembly Line | 1990 |
Extreme pinball | Action | Epic MegaGames | 1995 |
Eye of Horus | Action | Denton Designs | 1989 |
Eye of the Beholder | RPG | Westwood Studios | 1991 |
Eye of the Beholder 2: The Legend of Darkmoon | RPG | Westwood Studios | 1991 |
Eye of the beholder 3: Assault on Myth Drannor | RPG | SSI Strategic Simulations Inc. | 1991 |
F-14 Tomcat | Simulation | Dynamix | 1990 |
F-15 Strike Eagle | Simulation | MicroProse Software | 1985 |
F-19 Stealth fighter | Simulation | MicroProse Software | 1988 |
F29 Retaliator | Simulation | Digital Image Design | 1990 |
Fable | Adventure | Simbiosis Interactive | 1996 |
Face off! | unknown | MindSpan | 1989 |
Fade to Black | unknown | Delphine software | 1995 |
Falcon | Simulation | Spectrum Holobyte | 1987 |
Falcon 3.0 | Simulation | Sphere | 1991 |
Fallout | RPG | Interplay Productions | 1997 |
Fantasy Empires | Strategy | Silicon Knights | 1993 |
Fantasy General | Strategy | SSI Strategic Simulations Inc. | 1996 |
Fantasy World Dizzy | Adventure | Codemasters | 1991 |
Farenheit 451 | Adventure | Telarium / Trillium | 1984 |
Fascination | Adventure | Coktel vision | 1991 |
Fast break | unknown | Accolade | 1988 |
Fast Food Dizzy | Action | Codemasters | 1989 |
Fatal Relations | Adventure | 1998 | |
Fates of Twinion | RPG | Sierra On-Line | 1993 |
Flash Gordon: Il Rapimento di Dale | Adventure | Holodream Software | 1992 |
Flashback: The Quest for Identity | Action | Delphine software | 1993 |
Fleet Defender | Simulation | MicroProse Software | 1994 |
Fleet Sweep | unknown | Mirror Images Software | 1983 |
Flight of the Amazon Queen | Adventure | Interactive Binary Illusions | 1995 |
Flight of the Intruder | Simulation | Rowan Software | 1990 |
Floor 13 | unknown | PSI Software Designers | 1992 |
Flying Tigers | unknown | 1994 | |
Flying Tigers 2 | unknown | 1994 | |
Follow the Reader | Adventure | Disney Software | 1992 |
Forbidden Quest | Adventure | Pryority software | 1983 |
Ford simulator 1 | Sport | The SoftAd Group | 1987 |
Ford simulator 2 | Sport | The SoftAd Group | 1990 |
Ford simulator 3 | Sport | The SoftAd Group | 1992 |
Forgotten Realms: Unlimited Adventures | RPG | MicroMagic | 1993 |
Fox Ranger | unknown | Soft Action | 1992 |
Frac | Puzzle | 1990 | |
Fury of the Furries | Action | Kalisto Entertainment | 1993 |
Future Wars: Adventures in Time | Adventure | Delphine software | 1990 |
Fuzzy's world of miniature space golf | unknown | Pixel Painters Corporation | 1995 |
Gabriel Knight 2: The Beast Within | Adventure | Sierra On-Line | 1995 |
Gabriel Knight: Sins of the Fathers | Adventure | Sierra On-Line | 1993 |
Gal Pani X | Action | 2005 | |
Galactic Battle | Action | Softdisk Publishing | 1990 |
Galaxian | Action | Namco | 1983 |
Galaxy | Strategy | Microcomputer Games Inc. | 1981 |
Galleons of Glory | Simulation | Broderbund | 1990 |
Game Over | unknown | Dinamic Multimedia | 1988 |
Gamma Force in Pit of a Thousand Screams | Adventure | Tom Snyder Productions | 1988 |
Gateway 2: Homeworld | Adventure | Legend Entertainment | 1993 |
Gateway to the Savage Frontier | RPG | Stormfront Studios | 1991 |
Gateworld | Action | HomeBrew Software | 1993 |
GATO | Simulation | Spectrum Holobyte | 1984 |
Gauntlet | Action | Mindscape | 1986 |
Gauntlet 2 | Action | Atari | 1989 |
Geekwad: Games of the Galaxy | Action | Tsunami Media | 1993 |
Geisha | Adventure | Coktel vision | 1990 |
Ghostbusters 2 | Action | Dynamix | 1989 |
Golden Axe | Action | Sega | 1991 |
Goody | Action | Opera Soft | 1987 |
Grand Monster Slam | unknown | Golden Goblins | 1989 |
Grand Prix 2 | Sport | MicroProse Software | 1995 |
Grand Prix Circuit | Sport | Distinctive Software | 1988 |
Grand Prix Wizard | Sport | Wizard Games | 1996 |
Grand slam bridge | Strategy | Cybron corporation | 1986 |
Grandmaster Chess | Strategy | Capstone | 1992 |
Great Naval Battles vol. 2: Guadalcanal 1942 - 43 | Simulation | SSI Strategic Simulations Inc. | 1994 |
Great Naval Battles vol. 3: Fury in the Pacific 1941-1944 | Simulation | Divide by zero | 1995 |
Great Naval Battles vol. 4: Burning Steel, 1939-1942 | Simulation | Divide by zero | 1995 |
Great Naval Battles: North Atlantic 1939 - 1943 | Simulation | SSI Strategic Simulations Inc. | 1992 |
Gremlins 2: The New Batch | unknown | Elite Systems | 1990 |
Ground Control | Strategy | Massive Entertainment | 2000 |
Guardians of Infinity: to Save Kennedy | Adventure | Paragon software | 1988 |
Guilty | Adventure | Divide by zero | 1995 |
Hack | RPG | 1984 | |
Hacker | unknown | Activision | 1985 |
Hacker 2: The Doomsday Papers | unknown | Activision | 1986 |
Halloween Harry | unknown | Interactive Binary Illusions | 1993 |
Hard Drivin' | Sport | Atari | 1990 |
Hard Drivin' 2 | Sport | Atari | 1990 |
Hard Nova | RPG | Malibu Interactive | 1990 |
Hardball 2 | unknown | Distinctive Software | 1989 |
Hardball 3 | unknown | MindSpan | 1992 |
Hardball 4 | unknown | MindSpan | 1994 |
Hardball! | unknown | Accolade | 1987 |
Harley-Davidson: The Road to Sturgis | Sport | Incredible technologies | 1989 |
Harpoon | Simulation | Three-Sixty Pacific | 1989 |
Harpoon II | Simulation | Three-Sixty Pacific | 1994 |
Heart of China | Adventure | Dynamix | 1991 |
Heavy Metal | Simulation | Access Software | 1989 |
Heimdall | RPG | Core design | 1992 |
Heimdall 2: Into the hall of worlds | RPG | The 8th Day | 1994 |
Heirs to the throne | Strategy | German Design Group | 1992 |
Hercules | Action | Eurocom Developments | 1997 |
Heretic | unknown | Raven Software | 1994 |
Hero's quest: So you want to be a hero | Adventure | Sierra On-Line | 1989 |
Heroes of Might and Magic | Strategy | New World Computing | 1995 |
Hexx: Heresy of the Wizard | RPG | Psygnosis | 1994 |
Hexxagon | Puzzle | Argo Games | 1993 |
Hexxagon 2 | Puzzle | Argo Games | 1993 |
Hidden Agenda | unknown | TRANS Fiction Systems | 1989 |
High Seas Trader | unknown | Impressions Games | 1995 |
Highway Fighter | Sport | Safari Software Ltd. | 1995 |
Hill Street Blues | Sport | Krisalis | 1991 |
Hillsfar | RPG | Westwood Studios | 1989 |
Hired guns | RPG | DMA Design Limited | 1993 |
Hockey League Simulator | unknown | Bethesda Softworks | 1990 |
Hocus Pocus | Action | Apogee | 1994 |
Holiday Island | unknown | Sunflowers Interactive Entertainment Software | 1996 |
Holiday Lemmings | Puzzle | DMA Design Limited | 1993 |
Hollywood hijinx | Adventure | Infocom | 1986 |
Home Alone | Action | Manley Associates | 1991 |
Horror Zombies from the Crypt | Action | Astral Software | 1990 |
Hostage: Rescue Mission | unknown | Infogrames | 1989 |
House of the Dead | unknown | Sega | 1998 |
Hoverforce | unknown | Astral Software | 1990 |
Hoyle Classic Card Games | Strategy | Sierra On-Line | 1993 |
Hugo 2: Whodunit? | Adventure | Gray Design Associates | 1991 |
Hugo 3: Jungle of Doom | Adventure | Gray Design Associates | 1992 |
I have no Mouth and I Must Scream | Adventure | The Dreamers Guild | 1995 |
Icewind Dale 2 | RPG | Black Isle Studios | 2002 |
ICON: Quest for the Ring | RPG | Macrocom | 1984 |
Igor Objective Uuklaonia | Adventure | Péndulo Studios | 1995 |
Ikari III: The Rescue | Action | SNK Corporation | 1990 |
Ikari Warriors 2: Victory Road | unknown | SNK Corporation | 1988 |
Il Grande Gioco di Tangentopoli | unknown | 1993 | |
Imperium | Strategy | Electronic Arts | 1990 |
Impossible mission 2 | Action | Novotrade Software | 1988 |
In Extremis | unknown | Blue sphere | 1993 |
In search of Dr. Riptide | Adventure | MindStorm Software | 1994 |
In the Dead of Night | Adventure | Trecision | 1995 |
Inca | Adventure | Coktel vision | 1992 |
Inca 2: Wiracocha | Adventure | Coktel vision | 1994 |
Indiana Jones and his Desktop Adventures | Adventure | LucasArts Entertainment Company | 1996 |
Indiana Jones and the Fate of Atlantis | Adventure | LucasArts Entertainment Company | 1992 |
Indiana Jones and the Last Crusade | Adventure | LucasArts Entertainment Company | 1989 |
Indiana Jones and the last crusade: the action game | Action | Tiertex Design Studios | 1989 |
Indiana Jones and the Temple of Doom | Action | Atari | 1989 |
International Athletics | unknown | True Emotions Software | 1992 |
International Ninja Rabbits | Action | MicroValue / Flair Software | 1991 |
International Soccer | unknown | Zeppelin Games | 1994 |
International Soccer Challenge | unknown | Red Rat software | 1990 |
Interpose | unknown | Twilight Zone Software | 1996 |
Into the Eagle's Nest | unknown | Pandora | 1987 |
Invasion of the Mutant Space Bats of Doom | unknown | Pop Software | 1995 |
Ishar 2: Messengers of Doom | RPG | Silmarils | 1994 |
Ishar 3: The Seven Gates of Infinity | RPG | Silmarils | 1994 |
