Title | Company | Year |
101: The Airborne Invasion of Normandy | | 1998 |
1497: Five Years After | Jan Hagqvist | 1996 |
1830 Railroads & Robber Barons | AValon Hill | 1995 |
1863 Chancellorsville | Mark Davidsaver | 1985 |
1869 | Max Design | 1992 |
1942: The Pacific Air War | MicroProse Software | 1994 |
1989 Ford Simulator II | The SoftAd Group | 1989 |
221B Baker Street | | 1986 |
3-D Cannon | Bill Corbett | 1997 |
3D Pitfall | J. Shramko | 1995 |
3D Railroad: Concept and Design | Abracadata | 1998 |
4 Queens Computer Casino | | 1992 |
4Play | | 1995 |
4th Protocol | Ariolasoft | 1985 |
4th Protocol | Ariolasoft | 1985 |
5th Fleet | | 1994 |
5th Fleet | Avalon Hill | 1994 |
7 Card Stud | Villa Crespo Software | 1991 |
7 Cities of Gold | Electronic Arts | 1993 |
7th Legion | MicroProse | 1997 |
8-Ball Emulator | Scott Knudsen | 1993 |
A Game of Strategy | Henrik Hoexbroe | 1990 |
A Game of Strategy | Henrik Hoexbroe | 1990 |
A Line in the Sand | | 1992 |
A-10 Tank Killer | Dynamix | 1991 |
A-Train | Maxis | 1992 |
A-Train Construction Set | Ocean | 1992 |
Absolute Stocks | Splinter Software | 1998 |
Accordion | | 1990 |
Achtung Spitfire | Avalon Hill | 1997 |
Acquire | | 1989 |
Acquire E | Juergen Bermann | 1995 |
Action in the North Atlantic | General Quarters Software | 1989 |
Action in the North Atlantic | | 1989 |
Admirals Command | SimoneSystems Software | 1991 |
Admirals Command | SimoneSystems Software | 1991 |
ADOM (PPC Versions) | Revaro Software | 2004 |
Advance Wars | Nintendo Co., LTD | 2001 |
Advanced Civilization | | 1995 |
Advanced Destroyer Simulator | Futura | 1990 |
Advanced Dungeons & Dragons - Hillsfar | Pony Canyon | 1991 |
African Desert Campaign | Matt Kaufman | 1986 |
Afterlife | LucasArts | 1996 |
Age of Conquest III | http://www.noblemaster.com | 2010 |
Age of Empires | | 1997 |
Age of Empires | | 1997 |
Age of Empires 2: The Age of Kings | | 1999 |
Age of Empires II: Age of Kings | | 1999 |
Age of Empires II: The Conquerors | | 2000 |
Age of Empires III | Ensemble Studios | 2006 |
Age of Mythology | Ensemble Studios | 2002 |
Age of Wonders | | 1999 |
Age of Wonders | | 1999 |
Age of Wonders - Shadow Magic | company | 2004 |
Age of Wonders 2 - The Wizard';s Throne | Triumph Studios | 2002 |
Age of Wonders 2: The Wizard's Throne | | 2002 |
Agent USA | Tom Snyder Productions | 1984 |
AGEOD's American Civil War - The Blue and the Gray | AGEOD | 2011 |
Aggravation | Cutlass Software | 1991 |
Aggression | Expert Source Code | 1990 |
Air Attack II | Jeff Miller | 1988 |
Air Force Commander | Impressions Games | 1992 |
Air Traffic Controller (aka Air Traffic Control Simulator) | HJC Software | 1987 |
Air Traffic Controller Simulator | G.E.Randall | 1993 |
Airborne Ranger | MicroProse | 1988 |
Airline | Falken Software | 1991 |
Airline Tycoon Deluxe | RuneSoft | 2005 |
Airport Mania: First Flight | Reflexive Entertainment | 2008 |
Airport Simulator | MigoSoftWare | 1996 |
Akuma-kun: Makai no Wana | Bandai America, Inc. | 1990 |
Al-Qadim | SSI | 1994 |
Algodoo | Algoryx Simulation AB | 2009 |
Alice Greenfingers | Mac Joy | 2007 |
Alice Greenfingers | Mac Joy | 2007 |
Alice Greenfingers 2 | Mac Joy | 2008 |
Alice Greenfingers 2 | Mac Joy | 2008 |
Alien Crossfire | Aspyr | 1999 |
Alien Legacy | | 1994 |
Alien Nations | JoWooD Productions Software GmbH | 1999 |
All New World of Lemmings | DMA Design | 1994 |
Allied General | Halestorm | 1995 |
Alpha Centauri | | 1999 |
Alter Ego | Activision | 1986 |
Ambush at Sorinor | | 1993 |
AmoebArena | Casady & Greene | 1994 |
Anacreon: Reconstruction 4021 | | 1987 |
Animated Memory Game | | 1991 |
Annals of Rome | PSS | 1986 |
Anno 1602: Creation of a New World | Max Design | 1998 |
Ante-Up at The Friday Night Poker Club | | 1990 |
Anticipation | Nintendo Co., LTD | 1988 |
Aquazone | 9003inc | 1993 |
Aquazone Deluxe | 9003inc | 1998 |
AquaZone Desktop Pure Goldfish (Aquazone Desktop Life Pure <金魚>) | cinomix | 2000 |
Archon | Electronic Arts | 1984 |
Archon Ultra | SSI | 1994 |
Arctic Fox | Electronic Arts | 1985 |
Armada 2525 | | 1991 |
Armor | Brad Sanders | 1991 |
Armored Fist | NovaLogic | 1994 |
Army | Dwain Goforth | 1989 |
Army | Dwain Goforth | 1989 |
Army Men | | 1998 |
Army Men 2 | | 1998 |
Arnhem | Cases Computer Simulations | 1987 |
Arnhem: The Market Garden Operation | | 1988 |
Arrakis | | 2000 |
ARTIFICIAL LIFE: SCHOOL WORLD | Daizaburo Harada | 1993 |
Artillery | Kirk Crawford | 1989 |
Artillery Combat \(EGAbomb\) | Rad Delaroderie | 1988 |
Artillery Duel | Xonox | 1983 |
Ascendancy | | 1995 |
Ashcan | Jerry Fritschle | 1998 |
Ask Guru Joe | Gameloft | 2011 |
Assassin | Steven H. Taylor | 1996 |
Assault | Brad Sanders | 1991 |
Atlas | Sunflowers | 1995 |
Atomix | Thalion Software GmbH | 1990 |
Attack Marbles | Martin Martinez | 1991 |
Attila | Lüder Osmers | 1996 |
ATV Rally | ATV Information and Education Group | 2000 |
Austerlitz | Dr. Peter Turcan | 1989 |
Austerlitz | | 1989 |
AV-8B Harrier Assault | Domark Software | 1992 |
Axis and Allies | | 1998 |
Axis and Allies: Iron Blitz | | 1999 |
Azile and Eliza | Tom Bender | 1996 |
Aztec Adventure | SEGA Enterprises | 1987 |
BackBay | Jeff Strobel | 1991 |
Backgammon | | 1984 |
Backgammon Royale | Oxford Softworks | 1990 |
Backrgammon | Krista Comp. | 1991 |
Balance of Power - The 1990 Edition | Mindscape | 1989 |
Baldies | Creative Edge Software | 1996 |
Bandit Kings of Ancient China | Koei | 1989 |
Bandit Kings of Ancient China | Koei / Infogrames | 1990 |
Bandit Kings of Ancient China | | 1989 |
Bang! Bang! | | 1990 |
Banyon Wars | William Soleau | 1990 |
Batlle Chess 4000 | Interplay Productions | 1992 |
Battle Bugs | Sierra / Epyx | 1994 |
Battle Cheese | Brad Boggess | 1995 |
Battle Chess | Interplay Productions | 1988 |
Battle Chess 2 - Chinese Chess | Interplay Productions | 1990 |
Battle Chess 2: Chinese Chess | | 1990 |
Battle Chess 4000 | Interplay Productions | 1992 |
Battle Fleet | Wade L. Corby | 1991 |
Battle For Atlantis | Soleau Software | 1990 |
Battle for Normandy | Tactical Design Group | 1983 |
Battle for Normandy | | 1983 |
Battle for Wesnoth | Various | 2004 |
Battle Isle | | 1991 |
Battle Isle 2 | Accolade | 1994 |
Battle Isle 3: Shadow of the Emperor | Blue Byte | 1995 |
Battle Isle 93: The Moon of Chromos | | 1993 |
Battle Isle Data Disk | Blue Byte | 1991 |
Battle Master | | 1991 |
Battle of Antietam | SSI | 1986 |
Battle Zone | Unknown | 1987 |
Battlehawks 1942 | LucasFilm Games | 1988 |
Battles of Napoleon | SSI | 1990 |
Battleship | Mindscape | 1993 |
Battlestar | Gregory Braun | 1989 |
Battlestar | | 1996 |
BattleTech: The Crescent Hawk's Inception | Westwood Studios | 1988 |
Beasts 'n Bumpkins | Electronic Arts | 1997 |
Betrayal | | 1990 |
Bicycle Bridge | | 1992 |
Big Business | DigiTek | 1990 |
Biing! – Sex, Intrigen und Skalpelle | reLINE Software | 1995 |
Birdie Shoot | MacPlay | 2002 |
Birthright: The Gorgon's Alliance | Synergistic Software, Inc. | 1996 |
Birthright: The Gorgon's Alliance | | 1996 |
Black & White | | 2001 |
Black Crown | | 1995 |
Black Gold | Starbyte | 1991 |
Black Gold | Rainbow Arts | 1991 |
Black Monday | Keypunch Software | 1987 |
Black Moon Chronicles | | 1999 |
Blackjack | J. S. | 1989 |
Blind Wars | Soleau Software | 1994 |
Blitz | PC Solutions | 1993 |
Blitz Draughts | | 1992 |
Blitzkrieg - Battle at the Ardennes | Command Simulations | 1988 |
Blockout | P.Z.Karen Co. | 1989 |
Blood & Magic | Interplay | 1996 |
Blood & Magic | Interplay | 1996 |
Blood & Magic | Interplay Productions | 1996 |
Blood & Magic | | 1996 |
Blood Bowl | Destiny Software Productions, Inc. | 1995 |
Bobby Fisher teaches chess | | 1994 |
Bokosuka Wars | ASCII | 1983 |
Breach | Omnitrend | 1987 |
Breach 2 | Omnitrend Software | 1990 |
Bridge 7.0 | | 1992 |
Brix 1 & Brix 2: Deluxe | Epic Games | 1992 |
Buck Rogers: Matrix Cubed | SSI | 1992 |
Bundesliga Manager Hattrick | Software 2000 | 1994 |
Burntime | Max Design | 1993 |
Burntime | | 1993 |
Burntime | Max Design | 1993 |
Bush Buck: Global Treasure Hunter | | 1991 |
Buzz Aldrin's Race Into Space | Strategic Visions, Inc. | 1993 |
C-in-C | Loki Engineering | 1986 |
Caesar | Impressions | 1993 |
Caesar | Impressions Games | 1992 |
Caesar | Impressions | 1992 |
Caesar | Impressions | 1992 |
Caesar 2 | Sierra | 1995 |
Caesar 3 | Activision | 1999 |
Caesar II | Impressions | 1995 |
Caesars Palace | | 1989 |
Call to Power 2 | Activision | 2000 |
Camel | Cary Torkelson | 1991 |
Campaign | Empire Software | 1992 |
Campaign 2 | Empire Software | 1993 |
Cannon Fodder | Virgin | 1994 |
Cannon Fodder | Sensible Software | 1993 |
Cannon Fodder 2 | Virgin | 1994 |
Cannon Fodder 2: Once More Unto the Breach | Sensible Software | 1994 |
Cannons & Castles | Andy Lyttle | 1999 |
Cap'n Crunch's Crunchling Adventure | Cobalt Interactive | 1999 |
Capitalism | Enlight Software | 1995 |
Capitalist Pig | David C. Thomas | 1992 |
Capture the Enemy Space Ship | International PC Owners | 1983 |
Capture the Flag | Carr Software | 1993 |
Capture the Flag | | 1993 |
Captured by Pirates! | tbf | 1992 |
Caribbean Disaster | Silver Style | 1996 |
Carrier Command | Realtime Games Software Ltd. | 1988 |
Carrier Strike: South Pacific 1942-44 | | 1992 |
Carriers at War | Strategic Studies Group | 1994 |
Cartels & Cutthroats | Strategic Simulation Inc. | 1984 |
Casino Games | IBM | 1982 |
Casino Kid | Sofel | 1989 |
Castles | Interplay | 1991 |
Castles | | 1991 |
Castles 2: Siege & Conquest | Interplay | 1994 |
Castles 2: Siege and Conquest | | 1992 |
Castles II: Siege & Conquest | Interplay | 1994 |
Castles: The Northern Campaign | Quicksilver Software, Inc. | 1991 |
Cave Wars | | 1996 |
Cavewars | Broken Arrow Entertainment | 1996 |
Celtic Tales - Balor of the Evil Eye | KOEI | 1995 |
Centurion - Defender of Rome | Electronic Arts | 1990 |
Centurion: Defender of Rome | Bits of Magic | 1990 |
Champion of the Raj | | 1991 |
Championship Manager '93 | Domark | 1993 |
Championship Manager 2006 | Beautiful Game Studios/Eidos International | 2006 |
Championship Manager Italia | Domark | 1993 |
Chaos Overlords | | 1996 |
Checkers for Windows | | 1997 |
Chess | | 1981 |
Chess \(english\) | Psion Ltd. | 1985 |
Chess \(french\) | Psion Ltd. | 1985 |
Chess88 | | 1984 |
Chessmaster 2000 | Software Country | 1986 |
Chessmaster 2100 | Softwork Toolworks | 1988 |
Chessmaster 9000 | | 2002 |
Chocolatier | Big Splash Games | 2007 |
Chocolatier 2: Secret Ingredients | Big Splash Games | 2007 |
Choplifter III | Ocean Software, Inc. | 1994 |
Christoph Kolumbus | Software 2000 | 1994 |
Civilization | MicroProse \(Sid Meier\) | 1991 |
Civilization | | 1991 |
Civilization | Microprose Software, Inc. | 1991 |
Civilization | MicroProse | 1991 |
Civilization 1.0 for Windows | MicroProse \(Sid Meier\) | 1993 |
Civilization 2 | | 1996 |
Civilization II | Microprose Software, Inc. | 1996 |
Civilization II: Test of Time | | 1999 |
Civilization IV | Firaxis Games | 2006 |
Civilization V | Firaxis | 2010 |
Clash of Steel | Strategic Simulations, Inc. | 1993 |
Clash of Steel | | 1993 |
Clue | Parker Brothers | 1998 |
Clue Master Detective | | 1989 |
Clueless Chess | - | 1996 |
Cohort - Fighting for Rome | Impressions Games | 1991 |
Cohort II: Fighting for Rome | Impressions | 1993 |
Cohort: Fighting for Rome | Impressions | 1991 |
Colonial Conquest | SSI | 1987 |
Colonization | MicroProse \(Sid Meier\) | 1994 |
Colonization | Microprose Software, Inc. | 1995 |
Colonization | MicroProse | 1994 |
Colony Wars 2492 | Black Legend | 1996 |
Colossus Chess X | CDS | 1989 |
Colossus Chess X | ? | 1989 |
Combat Chess | | 1997 |
Combat Mission 2: Barbarossa to Berlin | Big Time Software | 2002 |
Combat Mission: Beyond Overlord | Big Time Software | 2000 |
Command & Conquer | Westwood Studios | 1995 |
Command & Conquer | Westwood Studios | 1995 |
Command & Conquer | Virgin Interactive | 1995 |
Command & Conquer 3: Tiberium Wars | Electronic Arts | 2007 |
Command & Conquer: Red Alert | Westwood Studios, Inc. | 1996 |
Command & Conquer: Red Alert 3 | Electronic Arts | 2009 |
Command & Conquer: The Covert Operations | Westwood Studios, Inc. | 1996 |
Command & Conquer: Tiberian Sun | Electronic Arts | 1999 |
Command & Conquer: Tiberian Sun - Firestorm | Electronic Arts | 2000 |
Command & Conquer: Sole Survivor | | 1997 |
Command and Conquer: Generals | EA Pacific | 2004 |
Command H.Q. | Microplay | 1991 |
Command HQ | Microplay | 1990 |
Command HQ | Microprose | 1991 |
Commandos - Behind Enemy Lines | Pyro Studios | 1999 |
Commandos Battle Pack | Pryo/Zonic | 2005 |
Commandos: Beyond the Call of Duty | | 1999 |
Computer Diplomacy | | 1984 |
Computer Diplomacy | Leisure Genius | 1990 |
Conflict | Vic Tokai Corporation | 1989 |
Conflict in Vietnam | MicroProse / Sid Meier | 1986 |
Conflict in Vietnam | | 1986 |
Conflict: Europe | | 1989 |
Conflict: Korea | | 1992 |
Conflict: The Middle East Political Simulator | Virgin Interactive Entertainment | 1990 |
Conflict: The Middle East Political Simulator | Virgin | 1990 |
Connex | | 1992 |
Conqueror | Rainbow Arts | 1989 |
Conquest by Sean O'Connor | | 2004 |
Conquest of Japan | | 1992 |
Conquest of the New World | Quicksilver Software, Inc. | 1996 |
Conquest of the New World | Interplay | 1996 |
Conquest of the New World (Deluxe Edition) | | 1996 |
Conway’s Game of Life | Alan Hensel | 1996 |
Core War Plus | | 1984 |
Cover Girl Strip Poker | | 1991 |
Covert Action | Matt Kaufman | 1991 |
Covert Action | MicroProse | 1990 |
Crazy Nick's Leisure Suit Larry Casino | | 1992 |
Crazy Nick's Parlor Games with Laura Bow | | 1992 |
Crazy Nick's Software Picks: King Graham's Board Game Challenge | | 1992 |
Creepers | Psygnosis | 1993 |
Crime and Punishment | J. Kress and G. Newman | 1984 |
Crime Wave | Access | 1990 |
Crime Wave | Access | 1990 |
Crisis at the Kremlin | Spectrum Holobyte | 1992 |
Crisis in the Kremlin | Spectrum HoloByte | 1992 |
Crusade in Europe | MicroProse | 1986 |
Crusade in Europe | | 1985 |
Cultures | | 2000 |
Cyber Empires | SSI | 1992 |
Cyber Empires | SSI | 1992 |
Cyrus | Intelligent Chess Software | 1986 |
Cyrus | | 1985 |
D-Day | Loriciel | 1992 |
D-Day - America Invades | The Avalon Hill Game Company | 1995 |
D-Day: The Beginning of the End | | 1994 |
D-Zone | | 1992 |
Dairy Dash | PlayFirst | 2008 |
DAISENRYAKU V DX | SystemSoft Corporation | 1996 |
Daleks | Johan Strandberg | 1984 |
Daleks ET | E. Jeremy Tira-Thompson | 1997 |
Daleks Forever | Mike Gleason | 2011 |
Dancer | Better Homes and Gardens | 1993 |
Dark Colony | Alternative Reality Technologies | 1997 |
Dark Legions | Silicon Knights, Inc. | 1994 |
Dark Legions | Silicon Knights | 1994 |
Dark Reign 2 | | 2000 |
Dark Reign: The Future of War | | 1997 |
Das Haus oder: Was habe ich da falsch gemacht? | Ariolasoft | 1990 |
Das Magazin | Honey Design | 1988 |
Day of the Pharaoh | | 1989 |
Day of the Pharaoh | Chip | 1990 |
Deadlock: Planetary Conquest | | 1996 |
Death by Backgammon | | 1990 |
Death or Glory: The Battle of Morgan | First Step | 1994 |
Decision at Gettysburg | | 1990 |
Decision in the Desert | | 1985 |
Decisive Battles of the American Civil War Vol. 1 | Strategic Studies Group | 1987 |
Decisive Battles of the American Civil War Vol. 2 and 3 | Strategic Studies Group | 1988 |
Decisive Battles of the American Civil War: Vol. 3 | | 1992 |
DEFCON | Introversion Software | 2007 |
DefCon 1 | ROMulus Software | 1992 |
Defender of the Crown | Cinemaware | 1987 |
Defender of the Crown | Cinemaware | 1986 |
Defender of the Crown | Cinemaware | 1986 |
Defender Of The Crown | Master Designer Software Inc. | 1987 |
Defender of the Crown | Cinemaware | 1987 |
Democracy | Red Marble Games | 2006 |
Der Patrizier | Ascon | 1992 |
Der Planer | Greenwood Entertainment | 1994 |
Der Produzent – Die Welt des Films | Silver Style | 1996 |
Der rasende Reporter | Promotion Software | 1994 |
Desert Commander | Kemco/Seika | 1989 |
Desert Rats | Cases Computer Sim. | 1987 |
Desert Strike - Return to the Gulf | Gremlin Interactive | 1994 |
Detroit | Sierra | 1993 |
Detroit | Sierra On-Line Inc. | 1993 |
Dictator | DKTronics | 1983 |
Die Fugger | The Electric Ballhaus | 1988 |
Die Fugger II | Sunflowers | 1996 |
Die Siedler | Blue Byte | 1993 |
Diep | Vincent Diepeveen | 1995 |
Dime City | Cyberdyne Systems | 1995 |
Diner Dash | gameLab | 2005 |
Diner Dash 2: Restaurant Rescue | PlayFirst | 2006 |
Dinopark Tycoon | MECC | 1993 |
Diplomacy | Avalon Hill | 1984 |
Diplomacy | Avalon Hill | 1984 |
Disciples: Sacred Lands | Strategy First | 1999 |
Discovery – In the Steps of Columbus | Impressions | 1991 |
Dogs of War | | 1996 |
Dogs of War | Software Engineering | 1997 |
Dominions II: The Ascension Wars | Illwinter Game Design | 2003 |
Dominions: Priests, Prophets and Pretenders | Illwinter Game Design | 2002 |
Dominium | | 1992 |
Dominus | | 1994 |
Dominus | Visual Concepts | 1994 |
Dominus | US Gold | 1994 |
Doom: Special Edition | id Software | 1993 |
Doomdark's Revenge | Beyond Software | 1984 |
Doomdark's Revenge | | 1985 |
Dope Wars | | 1999 |
DOSmine | David Vancina | 1993 |
Dosmine | David Vancina | 1993 |
Dr. Drago's Madcap Chase | Blue Byte | 1995 |
Dracula in London | | 1988 |
Dragon Crystal | Sega Corporation | 1991 |
Dragon Force | Interstel Corporation | 1989 |
Dragon Lord | Outlaw | 1989 |
Dragon Lord | | 1990 |
Dragonriders of Pern | | 1987 |
Dreadnoughts | Turcan Research Systems | 1992 |
Dreadnoughts | Turcan | 1992 |
Driller - Space Station Oblivion | Incentive | 1988 |
DropTeam: Mechanized Combat in the Far Future | TBG Software | 2006 |
Drug Wars | John E. Dell | 1984 |
Druglord | Phil Erwin | 1992 |
Dune | Virgin Games | 1990 |
Dune 2 | Westwood Studios | 1992 |
Dune 2000 | Westwood Studios | 1998 |
Dune 2000 | Westwood Studios | 1998 |
Dune Generations | | 2002 |
Dune II: The Building of a Dynasty | Virgin Interactive | 1992 |
Dune II: The Building of a Dynasty | Westwood Studios | 1992 |
Dungeon Keeper | | 1997 |
Dungeon Keeper | Electronic Arts | 1997 |
Dungeon Keeper | Bullfrog | 1997 |
Dungeon Keeper 2 | | 1997 |
Dungeon Keeper 3: War for the Overworld | | 2000 |
Earth 2140 | e.p.i.c. interactive | 2001 |
Earth 2150 - Trilogy | TopWare Interactive | 2005 |
Earth 2160 | TopWare Interactive | 2005 |
Earth Command | Philips Interactive Media | 1994 |
Earth Command: The Future of Our World is in Your Hands | Visionary Media | 1993 |
Ecopolicy | Frederic Vester | 1989 |
Ega Trek | Nels Anderson | 1992 |
Einmal Kanzler sein | Computerpartner T&S GmbH | 1991 |
Eishockey Manager | Software 2000 | 1993 |
El-Fish | AnimaTeK | 1993 |
El-Fish | AnimaTek | 1993 |
El-Fish | Electronic Arts | 1993 |
Election Game | Orion Software | 1983 |
Elefanten! | elefanten Schuh GmbH | 1993 |
Elements | Villa Crespo Software | 1994 |
Elevator Simulator | Jeffrey Abrams | 1987 |
Elite | Frontier Developments | 1987 |
Elite Plus | Realtime Software | 1991 |
Elite: The New Kind - Mac OS X "Remake" | BoneHead Projects | 2004 |
Emergency Room: Code Blue | Legacy Interactive | 2000 |
Emperor of the Fading Suns | | 1996 |
Empire - War of the Century | Interstel | 1988 |
Empire 2 - The Art of War | New World Computing | 1995 |
Empire Deluxe | New World Computing | 1993 |
Empire Deluxe | | 1993 |
Empire Deluxe | White Wolf Productions | 1993 |
Empire Deluxe | New World Computing | 1993 |
Empire Earth | Stainless Steel Studios | 2001 |
Empire Earth 2 - Gold Edition | Sierra | 2005 |
Empire Earth 3 | Sierra | 2007 |
Empire II: The Art of War | | 1995 |
Encyclopedia of War: Ancient Battles | | 1988 |
Endure | Takuji-imai | 1998 |
Energie-Manager | Rauser Advertainment | 1993 |
Energy Breaker | Taito America Corporation | 1996 |
Etherlords | Fishtank Interactive | 2001 |
Europa Universalis 3 Complete | Paradox Interactive | 2007 |
Europa Universalis II | Paradox Entertainment | 2001 |
Exploration | Software 2000 | 1994 |
Faces | Spectrum Holobyte | 1990 |
Facing the Empire | MVP Software | 1991 |
Falklands 82 | PSS | 1985 |
Fallout Tactics: Brotherhood of Steel | | 2001 |
Famicom Wars | Nintendo Co., LTD | 1988 |
Fantasy Empires | | 1993 |
Fantasy Empires | SSI | 1994 |
Fantasy General | Strategic Simulations Inc. | 1996 |
Fantasy General | SSI | 1996 |
Fantasy Wars | 1C Publishing | 2007 |
Felony! | | 1984 |
Fidelity Chessmaster 2100 | | 1989 |
Fields of Glory | Spectrum Holobyte | 1994 |
Fields of Glory | | 1993 |
Fields of Glory | MicroProse | 1994 |
Fields of Glory | Microprose | 1994 |
Fifty Mission Crush | SSI | 1984 |
Filler \(Russian\) | Gamos | 1990 |
Final Fantasy | Square Co., Ltd. | 1987 |
Final Fantasy Tactics | Sony Computer Entertainment Europe Ltd. | 1997 |
Final Frontier | Personal Software Services | 1989 |
Final Frontier | | 1989 |
Final Liberation: Warhammer Epic 40,000 | Holistic Design | 1997 |
Fire Emblem | Nintendo Co., LTD | 2003 |
Fire Emblem Gaiden | Nintendo Co., LTD | 1992 |
Fire Hawk: Thexder - The Second Contact | Square | 1990 |
Fire Power | Micro Illusions | 1988 |
Fire-Brigade - The Battle for Kiev - 1943 | Panther Games | 1989 |
Fireteam 2200 | RAW Entertainment | 1991 |
Firezone | | 1988 |
Fish | Oriol Ferrer Mesia | 2004 |
Fish Tycoon | LDW Software | 2006 |
Floor 13 | PSI Software | 1992 |
Fooblitzsky | Infocom | 1985 |
Fooblitzsky | | 1986 |
Football Manager | Addictive Games | 1982 |
Football Manager | Addictive Games | 1982 |
Fort Apache | | 1992 |
FreeCol | The Freecol Team | 2003 |
Freedom Force | Irrational Games | 2002 |
Front Mission | Square Co., Ltd. | 1995 |
Frontier: Elite 2 | GameTek | 1993 |
Frontline | | 1990 |
Full Metal Planete | | 1990 |
G-Netix | ISM | 1993 |
Galactic Capitalism | Unknown | unknown |
Galactic Conquest | Scarecrow Software | 1991 |
Galactic Core | Richard White | 2001 |
Galactic Empire | Cary Torkelson | 1994 |
Galactic Frontiers | Human Media | 1991 |
Galactic Gladiators | Strategic Simulations Inc. | 1983 |
Galactic Trader | Cary Torkelson | 1994 |
Galactica 1.1.2 | Ed Zavada | 1997 |
Galactica: Anno Dominari | Claudio Berni | 2006 |
Galax | Keith Reick | 1988 |
Galaxy | | 1981 |
Galleons of Glory - The Secret Voyage of Magellan | Broderbund | 1990 |
Galleons of Glory: The Secret Voyage of Magellan | Brøderbund | 1990 |
Gangland | MediaMobsters | 2005 |
Gapper | Unknown | 1986 |
Gary Grigsby's Pacific War | | 1992 |
Gary Grigsby's War in Russia | | 1993 |
Gary Grigsby's War in Russian | Strategic Simulations Inc. | 1993 |
Gates of Troy | Slitherine | 2005 |
GATO | Spectrum HoloByte | 1984 |
Gearheads | Philips Interactive Media | 1995 |
Gearheads | Philips Interactive Media | 1995 |
Gemfire | KOEI | 1992 |
Gemfire | | 1992 |
Gemfire | Koei | 1992 |
Gender Wars | 8th Day, The | 1996 |
Genesia | Mindscape | 1993 |
Genewars | Electronic Arts | 1996 |
Genghis Khan | KOEI Co., Ltd. | 1987 |
Genghis Khan 2 - Clan of the Grey Wolf | Koei Corporation | 1993 |
Gengis Khan | | 1989 |
Gengis Khan 2: Clan of the Gray Wolf | | 1992 |
Genocide | | 1996 |
Geopolitique 1990 | SSI | 1984 |
Gesetzgebung | Glamus | 1994 |
Ghost Lion | Kotobuki System Co., Ltd. | 1989 |
Global Conquest | | 1992 |
Global Conquest | MicroProse | 1992 |
Global Conquest | Microplay | 1992 |
Global Domination | Impressions | 1993 |
Global Domination | | 1993 |
Global Effect | Millenuim Interactive | 1992 |
Global Effect | Millennium | 1992 |
Global Effect | Millenium Interactive | 1992 |
Global Effect | Millenium Interactive | 1992 |
Global Thermo War | | 1985 |
Gnome Alone | | 1991 |
Go Simulator | Ishi Press International | 1992 |
Gods | Bitmap Brothers | 1991 |
Gold of the Americas | Stepehen Hart, Ian Trout | 1989 |
Gold of the Americas: The Conquest of the New World | | 1989 |
Goof Troop | Disney Channel | 1995 |
Grand slam bridge | | 1986 |
Grandmaster Chess | | 1992 |
Grandmaster Chess | Capstone | 1992 |
Great Napoleonic Battles | | 1991 |
Great Naval Battles Vol. IV: Burning Steel, 1939-1942 | SSI | 1995 |
Ground Control | | 2000 |
Ground Control | Sierra On-Line Inc. | 2000 |
Ground War | Enque Software | 1991 |
Ground War | Enque Software | 1991 |
Ground War 2 | Enque Software | 1991 |
Ground War 2 | Enque Software | 1991 |
Gulf Strike | | 1986 |
H2O | Webfoot Technologies | 1996 |
Hacker | Activision | 1985 |
Hacker 2 - The Doomsday Papers | Activision | 1986 |
Haegemonia: Legions of Iron | Digital Reality | 2002 |
Hammer of the Gods | Holistic Design | 1994 |
Hammer of the Gods | Holistic Design | 1995 |
Hamsters | InterQuest Productions | 1994 |
Hanjuku Hero | Square Co., Ltd. | 1988 |
Hannibal | Starbyte | 1992 |
Hannibal | | 1993 |
Hannibal | Starbyte | 1993 |
Hannibal | Starbyte | 1993 |
Hanse - Die Expedition \(German\) | Ascon GmbH | 1994 |
Happy House | Harumi Arai | 1995 |
Harpoon | Larry Bond | 1992 |
Harpoon | Three-Sixty Pacific | 1989 |
Harpoon II | Aztech New Media | 1995 |
Harpoon III | Advanced Gaming Systems | 2001 |
Harrier Jump Jet | Microprose | 1992 |
Hattrick! | Ikarion | 1995 |
Headline Harry and the Great Paper Race | Davidson & Associates | 1991 |
Heart Of Africa | Electronic Arts | 1985 |
Heart of Africa | Ozark Softscape | 1985 |
Hearts of Iron | Virtual Programming | 2002 |
Hearts of Iron | Paradox Entertainment | 2002 |
Hearts of Iron II: Doomsday | Paradox | 2006 |
Heaven & Earth | Buena Vista Software | 1992 |
Heirs to the Throne | | 1992 |
Helious | Albino Frog Software, Inc. | 1993 |
Helious 2 | Albino Frog Software, Inc. | 1993 |
Hero Quest | Gremlin Graphics Software Ltd. | 1991 |
Hero Quest 2: Legacy of Sorasil | Gremlin Graphics Software Ltd. | 1994 |
Hero';s Heart | Everett Kaser Software | 1992 |
Hero's Quest: So You Want to be a Hero | Sierra | 1989 |
Heroes of Might & Magic | New World Computing | 1996 |
Heroes of Might & Magic 2 - Gold Edition | New World Computing | 1996 |
Heroes of Might and Magic | New World Computing | 1995 |
Heroes of Might and Magic II | | 1996 |
Heroes of Might and Magic II: The Succession Wars | New World Computing | 1996 |
